 |
|
| Originally posted on Monday, February 7, 2005. |
|
| Teams proceeded by their
conference names in all caps are the current MRI leaders of the teams remaining alive in those conferences
projected to get one bid. |
| |
| East Region - Syracuse, NY | |
| Charlotte, NC | |
| #1 | North Carolina |
| #16 | Play-in game: SWAC: Mississippi Valley State vs. Northeast: Fairleigh Dickinson |
| #8 | Texas A&M |
#9 | George Washington | |
| Tucson, AZ | |
| #5 | Boston College |
| #12 | SW Missouri State | |
| #4 | Utah |
| #13 | Northern Iowa |
| Oklahoma City, OK | |
| #3 | Florida |
| #14 | IVY: Pennsylvania |
| #6 | WCC: Gonzaga |
| #11 | UNC-Charlotte | |
| Oklahoma City, OK | |
| #7 | Minnesota |
| #10 | UTEP |
| #2 | Kansas |
| #15 | SOUTHERN: College of Charleston |
| |
| South Region - Austin, TX | |
| Nashville, TN | |
| #1 | Louisville |
| #16 | BIG SKY: Portland State |
| #8 | Maryland |
| #9 | Southern Illinois | |
| Boise, ID | |
| #5 | Connecticut |
| #12 | New Mexico | |
| #4 | Arizona |
| #13 | MAC: Western Michigan | |
| Indianapolis, IN | |
| #3 | Michigan State |
| #14 | SUNBELT: Western Kentucky |
| #6 | Texas Tech |
| #11 | Vanderbilt |
| Nashville, TN | |
| #7 | Georgia Tech |
| #10 | AMERICA EAST: Vermont |
| #2 | Kentucky |
| #15 | OVC: Murray State |
| |
| West Region - Albuquerque, NM | |
| Charlotte, NC | |
| #1 | Duke |
| #16 | MEAC: South Carolina State |
| #8 | Alabama |
#9 | Nevada | |
| Worcester, MA | |
| #5 | Villanova |
| #12 | PATRIOT: Holy Cross |
| #4 | Oklahoma |
| #13 | MAAC: Niagara |
| Cleveland, OH | |
| #3 | Cincinnati |
| #14 | HORIZON: Wisconsin-Milwaukee |
| #6 | Pittsburgh |
| #11 | Iowa | |
| Boise, ID | |
| #7 | Texas |
| #10 | Wichita State | |
| #2 | Washington |
| #15 | SOUTHLAND: Southeastern Louisiana |
| |
| Midwest Region - Chicago, IL | |
| Indianapolis, IN | |
| #1 | Illinois |
| #16 | ATLANTIC SUN: Gardner Webb |
| #8 | UAB |
#9 | Arizona State |
| Worcester, MA | |
| #5 | Mississippi State |
| #12 | COLONIAL: Old Dominion |
| #4 | Syracuse |
| #13 | Boston University |
| Cleveland, OH | |
| #3 | Wake Forest |
| #14 | MCC: Oral Roberts |
| #6 | Arkansas |
#11 | DePaul | |
| Tucson, AZ | |
| #7 | Wisconsin |
| #10 | BIG WEST: Utah State |
| #2 | Oklahoma State |
| #15 | BIG SOUTH: Winthrop |
| |
| |
| Conferences with multiple bids: SEC (6), Big 12 (6), ACC (5), Big East (5), C-USA (5), Big 10 (5), MVC (4), Pac-10 (3),
Mountain West (2), WAC (2), America East (2) |
| |
| Moved Down for placement requirements: New Mexico |
| Moved Up for placement requirements: DePaul |
| |
| Last 4 At-Large Teams In: DePaul, SW Missouri State, Boston University, Northern Iowa |
| Last 4 At-Large Teams Out: Pacific, Miami, Clemson, St. Mary's |
| |
| Toughest Region: South |
| Easiest Region: East |
| |
|
| Return to 2004-2005 Archive | Return to MRISports.com |
|
| Copyright 2005 MRISports.com |